Tualatin Hills Babe Ruth All Stars: (Home) Type: Season Field: Liberty HS Weather: Sunny
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SOL | SOS | SO | HP | Sacb | Sacf | TB | SB | CS | SB% | OBS |
| 1 George Still | 9 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 667 | 800 | 667 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1467 |
| 2 Nick Woodson | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
| 3 Nolan Selby | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 500 | 750 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1000 | 1250 |
| 4 Dakota Drake | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Nate Selby | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2000 |
| 6 Desmond Drew | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Brett Bafaro | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 |
| 7 Kory Kirwin | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 |
| 8 Marcus Rethwill | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 667 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1167 |
| 8 Alex Rose | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Luke Ehli | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2500 |
| Total for Game | 24 | 6 | 9 | 8 | 1 | 0 | 0 | 5 | 8 | 375 | 559 | 417 | 0 | 1 | 1 | 2 | 1 | 0 | 10 | 2 | 0 | 1000 | 975 |
Tualatin Hills Babe Ruth All Stars: (Home) Type: Season Field: Liberty HS Weather: Sunny
| Player | # | W | L | WIN% | GP | S | ND | IP | HITS | RS | ER | BB | SO | SOL | SOS | CG | ERA | GS | Shut | #BAT | SACF | SACB | HR | IW | HP | WP | Bk | AVG | HR% | K/G | RATIO |
| 2 Nick Woodson | 14 | 1 | 0 | 1000 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 7.00 | 2.00 |
| 4 Dakota Drake | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 1 | 2 | 0 | 4 | 3 | 0 | 3 | 0 | 0.00 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 10.50 | 2.50 |
| 9 Luke Ehli | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 8 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 5.25 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 0 | 3.50 | 2.25 |
| Total for Game | 1 | 0 | 1000 | 3 | 0 | 1 | 7.00 | 10 | 5 | 3 | 6 | 6 | 0 | 6 | 0 | 3.00 | 1 | 0 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 345 | 0 | 6.00 | 2.29 |