TEAM: Wins= 22 Losses= 19

Batting Report

Player # G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SOL SOS SO HP Sacb Sacf 3Avg. TB SB CS SB% OBS
Kyle Vanderkin 11 3 9 2 5 4 0 0 1 3 0 556 556 889 0 0 0 0 0 0 556 8 1 1 500 1444
Kory Kirwin 12 13 26 14 13 10 2 0 1 10 10 500 650 692 0 2 2 3 0 1 200 18 8 1 889 1342
Nolan Selby 4 39 111 47 52 41 7 3 1 22 23 468 572 613 5 7 12 4 1 0 600 68 38 2 950 1185
Landon Glynn 5 37 102 38 43 28 11 4 0 27 16 422 538 608 7 11 18 11 0 1 222 62 31 7 816 1146
Alex Rose 16 37 96 33 38 21 9 8 0 30 15 396 520 656 1 16 17 11 0 1 300 63 31 3 912 1177
Luke Ehli 6 37 77 15 29 21 8 0 0 14 6 377 437 481 4 8 12 3 1 1 222 37 2 1 667 917
Brett Bafaro 10 38 112 42 40 22 10 7 1 37 16 357 444 598 5 10 15 3 0 2 400 67 46 2 958 1042
Nate Selby 3 39 109 30 38 25 10 3 0 27 16 349 447 495 7 18 25 5 0 2 571 54 16 3 842 942
Dakota Drake 7 33 87 15 27 20 6 1 0 14 2 310 333 402 2 10 12 1 0 0 500 35 3 2 600 736
Drew Robello 2 19 33 10 10 10 0 0 0 4 12 303 489 303 4 9 13 1 1 1 0 10 5 0 1000 792
Marcus Rethwill 8 38 92 19 23 18 4 1 0 15 14 250 346 315 3 7 10 0 0 1 143 29 3 4 429 661
Peter Dempsey 13 1 4 1 1 1 0 0 0 0 0 250 250 250 0 0 0 0 0 0 250 1 2 0 1000 500
Nick Woodson 14 37 90 15 22 21 1 0 0 14 5 244 296 256 9 15 24 2 4 1 125 23 7 0 1000 551
George Still 9 29 39 8 8 8 0 0 0 6 7 205 340 205 5 10 15 1 1 0 0 8 2 0 1000 546
Desmond Drew 1 33 64 13 12 11 1 0 0 11 6 188 278 203 8 4 12 2 1 0 0 13 3 1 750 481
Jeremy Conk 2 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Total for Team 41 1055 302 361 261 69 27 4 234 148 342 441 470 60 128 188 47 9 11 0 496 198 27 880 911

TEAM: Pitching Report

Player # G W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS CG ERA GS Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% K/G RATIO
Kyle Vanderkin 11 3 0 0 0 1 0 0 4.00 2 0 0 0 2 0 2 0 0.00 0 0 13 0 0 0 0 0 0 0 154 0 3.50 0.50
Peter Dempsey 13 1 0 0 0 1 0 0 2.00 0 0 0 0 1 1 0 0 0.00 0 0 7 0 0 0 0 0 0 0 0 0 3.50 0.00
Marcus Rethwill 8 38 1 0 1000 5 0 0 9.00 11 4 2 4 1 0 1 0 1.56 1 0 44 0 0 0 0 0 0 1 275 0 0.78 1.67
Nate Selby 3 39 6 2 750 12 0 2 28.67 32 18 16 31 33 10 23 0 3.91 6 0 167 0 0 0 0 6 5 0 246 0 8.06 2.20
Dakota Drake 7 33 1 3 250 13 1 2 28.00 19 25 17 38 25 6 19 0 4.25 5 0 146 0 2 0 0 5 0 0 188 0 6.25 2.04
Luke Ehli 6 37 3 2 600 19 2 3 38.67 69 40 26 14 24 10 14 0 4.71 6 0 206 0 3 0 0 2 1 1 369 0 4.34 2.15
Nick Woodson 14 37 2 1 667 10 0 1 18.33 29 30 17 22 8 2 6 0 6.49 2 0 113 0 0 0 0 6 2 0 341 0 3.05 2.78
Kory Kirwin 12 13 1 4 200 6 0 1 20.67 31 30 22 12 23 13 10 0 7.45 6 0 110 0 0 0 0 2 1 0 323 0 7.79 2.08
Nolan Selby 4 39 0 1 0 3 0 0 4.67 7 9 5 2 5 1 4 0 7.50 1 0 26 0 0 0 0 1 1 0 304 0 7.50 1.93
George Still 9 29 0 0 0 14 0 1 19.67 20 28 22 30 15 3 12 0 7.83 1 0 114 0 1 0 0 2 1 2 247 0 5.34 2.54
Brett Bafaro 10 38 5 1 833 15 0 1 32.33 38 44 41 44 47 15 32 0 8.88 5 0 185 0 0 0 0 3 6 1 275 0 10.18 2.54
Landon Glynn 5 37 0 2 0 4 0 0 5.67 8 10 10 8 7 1 6 0 12.35 0 0 34 0 0 0 0 1 2 0 320 0 8.65 2.82
Jeremy Conk 2 0 1 0 1 0 0 5.00 4 13 10 7 5 1 4 1 14.00 1 0 32 0 0 0 0 2 1 0 174 0 7.00 2.20
Desmond Drew 1 33 0 1 0 10 0 3 15.00 22 37 36 33 12 5 7 0 16.80 3 0 105 0 1 0 0 2 4 0 319 0 5.60 3.67
Total for Team 41 19 18 514 114 3 14 231.67 292 288 224 245 208 68 140 1 6.77 37 0 1302 0 7 0 0 32 24 5 287 0 6.28 2.32

Back to main page

Created using TurboStats ProSeries