Shockers: (Home) Type: Season Field: Clackamas Community College Weather: Sunny
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SOL | SOS | SO | HP | Sacb | Sacf | TB | SB | CS | SB% | OBS |
| 1 Vince Schuetz | 8 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 500 | 500 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1250 |
| 2 Evan Dunn | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 667 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 |
| 3 Tyler Waters | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 4 AJ Christenson | 9 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1333 |
| 5 Bryan Roby | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 6 Evan McGuirk | 24 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 |
| 7 Cam Childress | 30 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1000 | 2000 |
| 8 Kyle Rizzo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 |
| 9 Neal Finch | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Andy Hebrard | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 23 | 6 | 8 | 6 | 2 | 0 | 0 | 4 | 5 | 348 | 464 | 435 | 2 | 3 | 5 | 0 | 0 | 0 | 10 | 1 | 1 | 500 | 899 |
Shockers: (Home) Type: Season Field: Clackamas Community College Weather: Sunny
| Player | # | W | L | WIN% | GP | S | ND | IP | HITS | RS | ER | BB | SO | SOL | SOS | CG | ERA | GS | Shut | #BAT | SACF | SACB | HR | IW | HP | WP | Bk | AVG | HR% | K/G | RATIO |
| 10 Andy Hebrard | 23 | 1 | 0 | 1000 | 1 | 0 | 0 | 7.00 | 3 | 1 | 0 | 2 | 6 | 2 | 4 | 1 | 0.00 | 1 | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 143 | 0 | 7.71 | 0.71 |
| Total for Game | 1 | 0 | 1000 | 1 | 0 | 0 | 7.00 | 3 | 1 | 0 | 2 | 6 | 2 | 4 | 1 | 0.00 | 1 | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 143 | 0 | 7.71 | 0.71 |